Commodities
Energy
Current Date
31.02.2222, 10:15 CET
| Name | Stock Exchange | Unit | Close | Last | Bid | Ask | Date/Time |
|---|---|---|---|---|---|---|---|
| Crude Brent | MBS | USD/Barrel | 110.28 | 110.23 | 110.23 | - | - |
| Diesel Fr F MED | MBS | USD/Tonne | 1,089.75 | 1,102.00 | 1,102.00 | - | - |
| Crude oil Dubai 2M | MBS | USD/Barrel | 104.57 | 104.57 | 104.57 | - | - |
| UK OTC Nat Gas | MBS | GBp/Btu | 64.00 | 64.00 | 64.00 | 1.20 | 18:35:06 |
| Gas Oil ARA | MBS | USD/Tonne | 1,046.75 | 1,059.00 | 1,059.00 | - | - |
| Heating Oil No. 2 | MBS | USc/Gallon | 333.00 | 333.58 | 333.58 | - | - |
| Jet Fuel CIF | MBS | USD/Tonne | 1,177.75 | 1,190.00 | 1,190.00 | - | - |
| Fuel Oil 1.0%S | MBS | USD/Tonne | 572.00 | 573.00 | 573.00 | - | - |
| Naphtha CIF | MBS | USD/Tonne | 896.00 | 896.00 | 896.00 | - | - |
| US Natural Gas daily | MBS | USD/MMBTU | 10.09 | 10.09 | 10.09 | 0.12 | 19:22:41 |
| Gasol. Prem. CIF NWE | MBS | USD/Tonne | 951.00 | 957.50 | 957.50 | - | - |
| Crude WTS | MBS | USD/Barrel | 108.36 | 107.40 | 107.40 | - | - |

