Prices Paid
Instructions
Note: All data are for demo purposes only.
SELDWYLA BANK AG
Current Date 31.02.2222, 10:15 CET
| Instrument Type | Share | Symbol | ZYX |
| Market Place | SWX | Valor | 234567 |
| Currency | CHF | RIC | 000.VX |
| ISIN | - | ||
Prices Paid
| Time | Price | Volume | Time | Price | Volume |
|---|---|---|---|---|---|
| 10:33 | 278.00 | 1,076,096 | 10:33 | 278.00 | 1,076,096 |
| 10:28 | 279.00 | 1,076,096 | 10:28 | 279.00 | 1,076,096 |
| 10:22 | 278.00 | 1,076,096 | 10:22 | 278.00 | 1,076,096 |
| 10:14 | 277.00 | 1,076,096 | 10:14 | 277.00 | 1,076,096 |
| 10:06 | 277.50 | 1,076,096 | 10:06 | 277.50 | 1,076,096 |
Results 1 to 5 out of 5

