Overview
Security Search
Main Indices
| Name | Last | Chg. | Chg. % |
|---|---|---|---|
| CAC 40 | 5,746.59 | 100.23 | 1.78% |
| DAX IND | 7,609.97 | 153.66 | 2.06% |
| DJ INDUSTR AVG INDX | 13,358.31 | 0.00 | 0.00% |
| FTSE 100 | 6,347.40 | 141.30 | 2.28% |
| NASDAQ COMB COMP | 2,583.28 | 0.00 | 0.00% |
| NIKKEI 225 INDEX | 17,248.89 | -40.41 | -0.23% |
Foreign Exchange Spot Rates*
| Curr. Pair |
Bid | Ask |
|---|---|---|
| EUR/CHF | 1.6515 | 1.6519 |
| GBP/CHF | 2.4502 | 2.4512 |
| JPY/CHF | 1.0090 | 1.0097 |
| USD/CHF | 1.2049 | 1.2054 |
| USD/EUR | 0.7294 | 0.7298 |
*Interbank Rates
Precious Metals
| Name | Curr./ Unit |
Bid | Ask |
|---|---|---|---|
| Gold | CHF/KG | 25,776.00 | 25,976.00 |
| Palladium | CHF/KG | 13,816.00 | 14,316.00 |
| Platinum | CHF/KG | 49,234.00 | 49,734.00 |
| Silver | CHF/KG | 487.00 | 497.00 |
Research Weekly
Buy Selected Defensive Sectors and Strategies
DE | EN
Swiss Issues Wirtschaftspolitik
Cassis de Dijon: ein Likör als Treibstoff für die Liberalisierung
--The publication is not available in your selected user language.DE
SMI UNADJ. FOR DIV.
| Last | 8,785.10 (03.08.2222, 10:59 CET) |
| Chg. | 9.42 (0.11%) |
| Open | 8,800.16 |
| Close | 8,775.68 (02.08.2222, 00:00 CET) |
![]() |
SMI Winners
| Name | Last | Chg. | Chg. % |
|---|---|---|---|
| JULIUS BAER HLDG N | 85.65 | 4.50 | 5.55% |
| THE SWATCH GRP | 367.75 | 13.25 | 3.74% |
| ABB N | 29.60 | 1.00 | 3.50% |
| THE SWATCH GRP REG | 71.20 | 2.30 | 3.34% |
| UBS N | 67.70 | 2.00 | 3.04% |
SMI Losers
| Name | Last | Chg. | Chg. % |
|---|---|---|---|
| SGS REG | 1,462.00 | -12.00 | -0.81% |
| CIBA SPEC CHEM REG | 73.85 | 0.30 | 0.41% |
| LONZA GRP N | 114.50 | 1.00 | 0.88% |
| NOVARTIS N | 65.05 | 0.60 | 0.93% |
| NOBEL BIOCARE HLDG | 369.00 | 3.50 | 0.96% |


